United Breweries Ltd's Q1 FY27 numbers came in soft, with revenue of Rs. 3,064.87 Cr (+7.07% YoY) and PAT growth of -9.43% YoY. Here's a quick read of what worked, what to watch, and what management said.
| Results date | August 04, 2026 |
|---|---|
| Quarter | Q1 FY 2026-2027 |
| Revenue (Q1) | Rs. 3,064.87 Cr (+7.07% YoY) |
| PAT (Q1) | Rs. 166.39 Cr (-9.43% YoY) |
| EBITDA margin | 9.22% (-163 bps YoY) |
| EPS (Q1) | Rs. 6.29 (-9.50% YoY) |
| Market cap | Rs. 37,928.89 Cr |
| CMP | Rs. 1,434.10 |
Disclaimer: This results analysis is published for educational and informational purposes only. It is not investment advice, not a recommendation to buy, sell or hold any security.
Powered by CompoundingAI — AI research platform for Indian stocks, every claim cited from primary filings
Login Now